|
AMP3300 Stock Clearing Sales HKD3000 per unit until stock finish |
![]() |
Click for larger images and information
![]() |
![]() |
|
| Review AVFront Line 2004-02 | Catalogue AMP 3300 in pdf formate | Catalogue AMP3300R in PDF format (669Kb) |
AMP3300 Specifications
| Rated Output: | 60W+60W (8 ohm), 100W+100W (4ohm) |
| S/N ratio: | 102dB (1W/8 ohm) |
| THD | THD: 0.025%/50mW |
| Gain | 22dB/XLR, 28db/RCA (max volume) |
| Input terminals | 1 set balanced, 4 sets unbalanced |
| Power supply | 120/230V 50/60HZ (specifed on rear panel) |
| Power consumption | Min 32W/Max.300W |
| Dimensions | 435x360x100mm (WxDxH) |
| Weight | 9.2Kg |
| Accessory | AC Cord, Remote Control, User Manual |
| Colour | Black and Golden |
| Contact: |
| Up
Grand Ltd Flat A, 7/F., Wah Kit Commercial Building, 300-302 Des Voeux Road Central, Hong Kong Tel.: (852) 25599720 Fax: (852) 25599964 Email:upgrand@netvigator.com |